Home Locations & Hours Rates Contact Us Privacy & Security
New Page 1
  Online Banking
    
Personal
    
Business
Access ID:
Take me to:
  
Enroll Now  


RATES / FEEs

Effective as of July 20, 2010
Savings
Account Minimum Deposit Tiers Rate APY
Statement Savings $100.00 N/A .50 .50


Checking1
Account Minimum Deposit Tiers Rate APY
Consumer NOW $1,000.00 N/A 0.15% 0.15%
Consumer SUPER NOW $2,500.00 N/A 0.15% 0.15%
Business NOW Checking $1,500.00 N/A 0.15% 0.15%
Business SUPER NOW $2,500.00 N/A 0.15% 0.15%
Consumer Money Market $2,500.00 N/A 0.25% 0.25%
Premium Money Market $5,000 $ .00-$ 2,499.99 0.25% 0.25%
Premium Money Market $5,000 $ 2,500.00-$24,999.99 0.25% 0.25%
Premium Money Market $5,000 $25,000.00-$99,999.99 0.25% 0.25%
Premium Money Market $5,000 $100,000.00 and above 0.50% 0.50%
Business Money Market $5,000.00 N/A .0.25% 0.25%
1Certain restrictions apply to businesses qualifying for Now and Super Now Accounts. Please inquire. 

Effective as of July 20, 2010
Certificates of Deposit2, 3
Term  Minimum Deposit  Rate  APY 
91 Day CD  $5,000  0.25%  0.25% 
182 Day CD  $2,500  0.75%  0.75% 
7 Month Special  $10,000  0.80%  0.80% 
10 Month Special  $10,000  0.80%  0.80% 
12 Month CD  $1,000  1.00%  1.00% 
18 Month CD  $1,000  1.25%  1.26% 
30 Month CD  $1,000  1.38%  1.39% 
36 Month CD  $1,000  1.38%  1.39% 
48 Month CD  $1,000  2.00%  2.02% 
2Individual Retirement Accounts: Same maturities, interest rates and percentage yields as Certificates of Deposit.
3Substantial penalty may be imposed for early withdrawal.