Home Locations & Hours Rates Contact Us Privacy & Security
New Page 1
  Online Banking
    
Personal
    
Business
Access ID:
  
Enroll Now  


RATES / FEEs

Effective as of June 24, 2008
Savings
Account Minimum Deposit Tiers Rate APY
Statement Savings $100.00 N/A 1.00% 1.01%


Checking1
Account Minimum Deposit Tiers Rate APY
Consumer NOW $1,000.00 N/A 0.75% 0.75%
Consumer SUPER NOW $2,500.00 N/A 0.75% 0.75%
Business NOW Checking $1,500.00 N/A 0.75% 0.75%
Business SUPER NOW $2,500.00 N/A 0.75% 0.75%
Consumer Money Market $2,500.00 N/A 0.75% 0.75%
Premium Money Market $5,000 $ .00-$ 2,499.99 0.50% 0.50%
Premium Money Market $5,000 $ 2,500.00-$24,999.99 0.95% 0.95%
Premium Money Market $5,000 $25,000.00-$99,999.99 1.25% 1.26%
Premium Money Market $5,000 $100,000.00 and above 1.75% 1.76%
Business Money Market $5,000.00 N/A .0.75% 0.75%
1Certain restrictions apply to businesses qualifying for Now and Super Now Accounts. Please inquire. 

Effective as of June 24, 2008
Certificates of Deposit2, 3
Term  Minimum Deposit  Rate  APY 
91 Day CD  $5,000  1.45  1.46% 
182 Day CD  $2,500  1.75%  1.76% 
7 Month Special  $10,000  1.75%  1.76% 
10 Month Special  $10,000  1.95%  1.97% 
12 Month CD  $1,000  2.10%  2.12% 
18 Month CD  $1,000  2.25%  2.27% 
30 Month CD  $1,000  2.50%  2.52% 
36 Month CD  $1,000  2.65%  2.68% 
48 Month CD  $1,000  2.65%  2.68% 
2Individual Retirement Accounts: Same maturities, interest rates and percentage yields as Certificates of Deposit.
3Substantial penalty may be imposed for early withdrawal.