Home Locations & Hours Rates Contact Us Privacy & Security
New Page 1
  Online Banking
Access ID:
Take me to:
  
Enroll Now  


RATES / FEEs

Effective as of October 3, 2011
Savings
Account Minimum Deposit Tiers Rate APY
Statement Savings $100.00 N/A .25 .25


Checking1
Account Minimum Deposit Tiers Rate APY
Consumer NOW $1,000.00 N/A 0.15% 0.15%
Consumer SUPER NOW $2,500.00 N/A 0.15% 0.15%
Business NOW Checking $1,500.00 N/A 0.15% 0.15%
Business SUPER NOW $2,500.00 N/A 0.15% 0.15%
Consumer Money Market $2,500.00 N/A 0.15% 0.15%
Premium Money Market $5,000 $ .00-$ 2,499.99 0.15% 0.15%
Premium Money Market $5,000 $ 2,500.00-$24,999.99 0.15% 0.15%
Premium Money Market $5,000 $25,000.00-$99,999.99 0.15% 0.15%
Premium Money Market $5,000 $100,000.00 and above 0.25% 0.25%
Business Money Market $5,000.00 N/A .0.15% 0.15%
1Certain restrictions apply to businesses qualifying for Now and Super Now Accounts. Please inquire. 

Effective as of October 3, 2011
Certificates of Deposit2, 3
Term  Minimum Deposit  Rate  APY 
91 Day CD  $5,000  0.15%  0.16% 
182 Day CD  $2,500  0.35%  0.36% 
7 Month Special  $10,000  0.35%  0.36% 
10 Month Special  $10,000  0.40%  0.41% 
12 Month CD  $1,000  0.50%  0.51% 
18 Month CD  $1,000  0.65%  0.66% 
30 Month CD  $1,000  0.85%  0.86% 
36 Month CD  $1,000  0.95%  0.96% 
48 Month CD  $1,000  1.15%  1.16% 
2Individual Retirement Accounts: Same maturities, interest rates and percentage yields as Certificates of Deposit.
3Substantial penalty may be imposed for early withdrawal.